Roll into savings with low-rate motorcycle loans designed to give members greater convenience and control. If you're not currently a member, it’s easy to join right now.
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2017-18 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 6.49% to 14.69% |
Used Motorcycles 2009-17 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 7.49% to 14.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 4.49% to 12.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 5.49% to 12.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 5.49% to 13.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 6.49% to 13.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 5.49% to 13.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 6.49% to 13.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 5.49% to 13.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 6.49% to 13.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 4.49% to 12.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 5.49% to 12.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles: 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 5.49% to 13.69% |
Used Motorcycles: 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 6.49% to 13.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 5.49% to 13.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 6.49% to 13.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2017-18 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 6.49% to 14.69% |
Used Motorcycles 2009-17 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 7.49% to 14.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 3.49% to 11.69% |
Used Motorcycles 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 4.49% to 11.94% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Motorcycles: 2020-21 models: up to 100% of MSRP, plus tax, license and GAP. | Up to 72 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $23.77 (60 months) | 5.49% to 13.69% |
Used Motorcycles: 2012-20 models: up to 100% of NADA Average Used Retail, plus tax, license and GAP. | Up to 60 months (based on amount financed) | Per $1,000 borrowed: $20.10 - $23.90 (60 months) | 6.49% to 13.94% |
Loan rates listed reflect a .25% discount for Automatic Payment transfer from a Nuvision checking or savings account. All loans are subject to credit approval and membership. Your actual rate will be based on your credit worthiness. Above rates and terms represent a guidance for maximum loan amounts allowable, but do not guarantee that an applicant will qualify for those maximums. Interest rates and fees are subject to change without notice.